Agriculture module
Livestock rangeland carrying capacity
Vegetation biomass proxies converted into estimated livestock carrying capacity for communal grazing areas, compared against registered livestock numbers.
Communal areas monitored
5
Overstocked areas
3
Poor veld condition
2
Rangeland covered
314 000 ha
Communal farming areas
Loading map…
- Understocked
- Optimal
- Overstocked
Rangeland condition trend (6 months)
QwaQwa communal grazing
Free State · biomass index (0–100)
Stocking status
| Area | Province | Veld condition | Capacity (LSU/ha) | Capacity (LSU) | Registered livestock | Status |
|---|---|---|---|---|---|---|
| QwaQwa communal grazing | Free State | Fair | 0.14 | 6 720 | 8 600 | Overstocked |
| Msinga communal area | KwaZulu-Natal | Poor | 0.11 | 6 710 | 9 800 | Overstocked |
| Mthatha river commons | Eastern Cape | Good | 0.20 | 14 800 | 12 400 | Optimal |
| Sekhukhune grazing camps | Limpopo | Fair | 0.12 | 4 680 | 3 100 | Understocked |
| Kuruman commonage | Northern Cape | Poor | 0.06 | 5 520 | 7 400 | Overstocked |
LSU = large stock unit. Carrying capacity is derived from a satellite vegetation biomass proxy and should be validated with field veld assessments before destocking decisions.